Investment calculator
SIP Calculator
See how a steady monthly investment could grow over time. Adjust the amount, expected return and duration.
Rs.500Rs.1,00,000
0%30%
140 years
Invested amount₹12,00,000
Estimated returns₹11,23,391
Assumes each contribution is made at the start of the month.
View year-by-year projection
| Year | Invested | Est. returns | Total value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
Need help understanding the assumptions?Speak with our research desk. No return promises.
Talk to a research analystHow it works
Small contributions. Long horizon.
The calculator compounds your expected annual return monthly and assumes your SIP is invested at the start of every month.
Important: This is an illustrative projection, not investment advice or a promise of returns. Actual mutual fund returns vary and investments are subject to market risk.